Japan Society for Surgical Infection

Japanese Site

Past Meetings

Date City
1st annual meeting December 6, 1988 Nagoya
2nd annual meeting December 16, 1989 Nagoya
3rd annual meeting December 15, 1990 Tokyo
4th annual meeting November 22, 1991 Tokyo
5th annual meeting November 13, 1992 Wakayama
6th annual meeting December 10, 1993 Hiroshima
7th annual meeting December 2, 1994 Chiba
8th annual meeting December 15, 1995 Osaka
9th annual meeting December 13, 1996 Tokyo
1st China-Japan International Symposium on Surgical Infection December 21, 1996 Chongqing
10th annual meeting December 12, 1997 Tokyo
11th annual meeting (in conjunction with 2nd Japan-China International Symposium on Surgical Infection ) December 10, 1998 Nagoya
12th annual meeting December 10, 1999 Morioka
13th annual meeting December 1, 2000 Tokyo
14th annual meeting November 30, 2001 Chiba
15th annual meeting November 29, 2002 Tokyo
16th annual meeting November 27-28, 2003 Yokohama
17th annual meeting Nov 25, 2004 – Jan 5, 2005 (Internet)
18th annual meeting November 25-26, 2005 Nagaoka
19th annual meeting Nov 30 – Dec 1, 2006 Tokyo
20th annual meeting November 8-9, 2007 Tokyo
21st annual meeting November 6-7, 2008 Sapporo
22nd annual meeting December 10-11, 2009 Ube
23rd annual meeting November 18-19, 2010 Tokyo
24th annual meeting December 1-2, 2011 Shima
25th annual meeting November 21-22, 2012 Chiba
26th annual meeting November 25-26, 2013 Kobe
27th annual meeting December 4-5, 2014 Tokyo
28th annual meeting December 2-3, 2015 Nagoya
29th annual meeting Nov 30 – Dec 1, 2016 Tokyo
30th annual meeting November 29-30 ,2017 Tokyo
31st annual meeting November 28-29 ,2018 Osaka
32nd annual meeting November 29-30 ,2019 Gifu
33rd annual meeting November 27-28 ,2020 Tokyo
34th annual meeting December 17-18 ,2021 Kitakyushu
35th annual meeting November 8-9 ,2022 Kurashiki
36th annual meeting December 15-16 ,2023 Kitakyushu

go to page top